EVENT INTELLIGENCE
List Events
Query the broader event-intelligence layer
GET
List events
Returns raw event-intelligence rows for discovery, mapping, and analytics.
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
bbox | string | No | Bounding box minLng,minLat,maxLng,maxLat |
date_from | string | No | Inclusive start date |
date_to | string | No | Inclusive end date |
event_category | string | No | Filter by event category |
event_type | string | No | Filter by event type |
location_country | string | No | ISO-2 country code |
keyword | string | No | Case-insensitive keyword search |
limit | integer | No | Max rows |
offset | integer | No | Row offset |
Example Request
Authorizations
Query Parameters
Bounding box as minLng,minLat,maxLng,maxLat.
Required range:
1 <= x <= 5000Required range:
x >= 0List events